Shipping fee
We offer global shipping. If you are not sure if we ship to your country please contact us.
Shipping charges for your order will be calculated and displayed at checkout.
Your order may be subject to import duties and taxes (including VAT), which are incurred once a shipment reaches your destination country. ANAORI is not responsible for these charges if they are applied and are your responsibility as the customer.
You can find below an estimated shipping fee and import duties & taxes.
Shipping fee:
Area
|
Shipping fee(DDU) | |||
5.1ℓ | 3.4ℓ | grill lid / RINGO | Collections | |
Japan | ¥1800~¥2710 | ¥1400~¥1920 | ¥1400~¥1920 | |
East Asia | US$130~$170 | US$110~$150 | US$45~$55 | US$90~$110 |
Southeast Asia | US$150~$185 | US$130~$165 | US$55~$65 | US$110~$130 |
South Asia | US$200~$235 | US$175~$210 | US$70~$80 | US$145~$180 |
North America | US$220~$255 | US$190~$225 | US$70~$85 | US$160~$195 |
Europe | US$300~$340 | US$265~$305 | US$95~$105 | US$230~$280 |
Australia | US$230~$265 | US$195~$230 | US$80~$100 | US$175~$210 |
South America、South Africa | US$480~$540 | US$390~$450 | US$155~$175 | US$270~$330 |
Import Duties and taxes:
Country
|
Tariff (Duty Rates) | |
Duty Rate | VAT/GST | |
Taiwan | 7.5~10% |
+ local VAT/GST
|
South Korea | 8% | |
China mainland | 7% | |
Hong Kong | none | |
Malaysia | 30% | |
Singapore | none | |
Thailand | 20% | |
Indonesia | 30% | |
Australia | 5% | |
India | 20% | |
USA | 9.8% | |
Canada | 7% | |
Mexico | 15% | |
Europe | 7%~9% | |
England | 6~8% | |
Turkey | 34% | |
Russia | 12% | |
Brazil | 17~19% | |
Peru | 6% |
* the fees above are only an estimated.